specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The main information, such as dive and ascent speed, temperature, dive time, surface time, and depth, are all displayed on the same screen. Users can also select the setting for fresh or salt water. Additionally, there is an MSST function that calculates the minimum surface recovery time and provides a rehydration alert.
In addition, users have the option to deactivate all light and sound alerts while still being able to continuously monitor the dive profile on the display. The dive computer also features extensive logbook memory, which is divided into downloadable sessions and individual dives.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_package_dimensions_l_x_w_x_h | 5.24 x 3.78 x 3.19 inches | ||||
package_weight | 0.25 Kilograms | ||||
item_dimensions_lx_wx_h | 6.5 x 5.5 x 5.5 inches | ||||
item_weight | 8 ounces | ||||
brand_name | SEAC | ||||
warranty_description | 1 year | ||||
model_name | Seac Driver | ||||
color | black | ||||
material | plastic | ||||
suggested_users | unisex-adult | ||||
manufacturer | SEAC | ||||
part_number | 1600015000520A | ||||
model_year | 2020 | ||||
style | Strap | ||||
included_components | computer + USB | ||||
size | standard | ||||
sport_type | Outdoor Lifestyle | ||||
customer_reviews |
| ||||
date_first_available | November 9, 2020 |
MORE FROM seac dive watch
MORE FROM recommendation